
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
   <channel>
      <title>http://la.bluestarinc.com</title>
      <link>http://la.bluestarinc.com/</link>
      <description></description>
      
				    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		      		      		      				  			      
			      
			      
			      
			      
			          			  		      		      				  			      
			      
			      
			      
			      
			          			  		      		      				  			      
			      
			      
			      
			      
			          			  		      		      				  			      
			      
			      
			      
			      
			          			  		      		      				  			      
			      
			      
			      
			      
			          			  		      		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    		    
		    		
		    					    <item>
		      <title>Flypaper Content Creation</title>
		      <link>http://la.bluestarinc.com/index.php?id=18926</link>
		      <description>The Flypaper Platform is a cost effective solution to generate high-quality Flash and video 
content for digital signage networks without custom programming, big budgets and long 
production schedules.   </description>
		      <pubDate>Tue, 10 May 2011 13:35:05 GMT</pubDate>
		      <guid>http://la.bluestarinc.com/index.php?id=18926#item18926</guid>
		    </item>
				    					    <item>
		      <title>Viewsonic Case Study</title>
		      <link>http://la.bluestarinc.com/index.php?id=18927</link>
		      <description>Qik-n-EZ convenience store draws attention and boosts advertising impact with five ViewSonic digital displays.
</description>
		      <pubDate>Tue, 10 May 2011 13:28:47 GMT</pubDate>
		      <guid>http://la.bluestarinc.com/index.php?id=18927#item18927</guid>
		    </item>
				    					    <item>
		      <title>Comprehensive Solutions for Simple Digital Signage</title>
		      <link>http://la.bluestarinc.com/index.php?id=18928</link>
		      <description>Retailer In-A-Box | Simple Digital Signage is a highly visible and cost efficient solution which is designed to offer retailers an effective means of advertising. As its name states, this solution is simple! Right out of the box retailers have the ability to easily display their targeted messages of all forms including animation, text, graphics, and video. </description>
		      <pubDate>Wed, 04 May 2011 10:16:14 GMT</pubDate>
		      <guid>http://la.bluestarinc.com/index.php?id=18928#item18928</guid>
		    </item>
				    					    <item>
		      <title>HP EXPANDS THEIR COMPLETE STORE SOLUTIONS WITH BLUESTAR</title>
		      <link>http://la.bluestarinc.com/index.php?id=18929</link>
		      <description>Simply your business and amplify your profits with an integrated system that helps you improve service and efficiency.
By combining the reliability of the HP POS Solutions, the magnetism of HP Digital Signage, and the consistency of the HP Servers, Bluestar has created the most seamless total store solution in the industry.
</description>
		      <pubDate>Wed, 04 May 2011 10:10:25 GMT</pubDate>
		      <guid>http://la.bluestarinc.com/index.php?id=18929#item18929</guid>
		    </item>
				    					    <item>
		      <title>News Story #1</title>
		      <link>http://la.bluestarinc.com/index.php?id=18922</link>
		      <description>Here is the lead in for what will be a riveting story. You will want to repeat this intro in the 'news content' section as well. Make this something catchy that will make the user click to read the full article.</description>
		      <pubDate>Fri, 22 Apr 2011 10:01:00 GMT</pubDate>
		      <guid>http://la.bluestarinc.com/index.php?id=18922#item18922</guid>
		    </item>
				    	   
	    <atom:link href="http://la.bluestarinc.com/rss.php?rss=1" rel="self" type="application/rss+xml" />
   </channel>
</rss>